Peoria Schools

School Name Grades Students S/T Ratio ZIP
Alta Loma School PK - 8 1,021 19.5 85345
Apache Elementary School PK - 8 948 18.6 85382
Cheyenne Elementary School PK - 8 898 18.1 85345
Copper Canyon Academy K - 6 140 85345
Cotton Boll School PK - 8 994 19.7 85345
Country Meadows Elementary School K - 8 1,407 20.5 85345
Coyote Hills Elementary School K - 8 1,438 21.8 85382
Desert Harbor Elementary School PK - 8 899 19.1 85382
Frontier Elementary K - 8 1,278 20.5 85382
Happy Valley School K - 8 747 85383
Ira A Murphy School K - 8 680 16.3 85345
Oakwood Elementary School PK - 8 802 18.3 85381
Oasis Elementary School PK - 8 766 20.5 85381
Paramount Academy K - 8 398 85345
Parkridge Elementary PK - 8 1,047 22.7 85382
Paseo Verde Elementary School PK - 8 877 18.4 85381
Peoria Elementary School PK - 8 756 16.3 85345
Peoria Horizons Charter School K - 6 98 85345
Redwood Elementary Academy K - 8 99 85345
Santa Fe Elementary School PK - 8 805 16.7 85345
Sky View Elementary School PK - 8 641 13.1 85381
Sun Valley School K - 8 1,087 20.0 85345
Sundance Elementary School PK - 8 740 17.1 85345
Terramar Elementary K - 8 944 20.6 85383
Tutor Time - Deer Valley K - 3 20 85383
Tutor Time - Peoria/67th K 30 85302
Site Search
Custom Search